websaber.es
# | Provincia | Capital | Superficie | Población | Densidad | PIB | PIBpc |
---|---|---|---|---|---|---|---|
7 | Adana | Adana | 14.045,56 | 15.775M$ | 8.194$ | ||
35 | Adiyaman | Adiyaman | 7.606,16 | 2.587M$ | 4.780$ | ||
31 | Afyonkarahisar | Afyonkarahisar | 14.718,63 | 4.563M$ | 6.889$ | ||
42 | Ağrı | Ağrı | 11.498,67 | 1.584M$ | 3.337$ | ||
58 | Amasya | Amasya | 5.703,78 | 1.971M$ | 6.761$ | ||
46 | Aksaray | Aksaray | 7.965,51 | 3.076M$ | 8.115$ | ||
2 | Ankara | Ankara | 25.401,94 | 74.285M$ | 13.919$ | ||
5 | Antalya | Antalya | 20.790,56 | 23.213M$ | 11.495$ | ||
76 | Artvin | Artvin | 7.367,10 | 1.704M$ | 9.867$ | ||
22 | Aydin | Aydin | 7.904,43 | 7.260M$ | 7.591$ | ||
17 | Balikesir | Balikesir | 14.472,73 | 10.027M$ | 9.047$ | ||
72 | Bartin | Bartin | 2.080,36 | 1.190M$ | 6.071$ | ||
38 | Batman | Batman | 4.659,21 | 2.539M$ | 4.951$ | ||
81 | Bayburt | Bayburt | 3.739,08 | 430M$ | 5.908$ | ||
69 | Bilecik | Bilecik | 4.306,77 | 2.618M$ | 12.470$ | ||
60 | Bingöl | Bingöl | 8.253,51 | 1.348M$ | 4.742$ | ||
54 | Bitlis | Bitlis | 7.094,50 | 1.365M$ | 4.077$ | ||
59 | Bolu | Bolu | 8.323,39 | 3.259M$ | 11.317$ | ||
24 | Muğla | Muğla | 12.949,21 | 9.444M$ | 11.246$ | ||
67 | Burdur | Burdur | 7.134,95 | 2.007M$ | 8.181$ | ||
4 | Bursa | Bursa | 10.886,38 | 33.641M$ | 11.591$ | ||
40 | Çanakkale | Çanakkale | 9.950,43 | 5.472M$ | 11.079$ | ||
74 | Cankiri | Cankiri | 7.491,89 | 1.549M$ | 8.470$ | ||
43 | Çorum | Çorum | 12.796,21 | 2.868M$ | 6.126$ | ||
21 | Denizli | Denizli | 11.804,19 | 9.062M$ | 9.456$ | ||
11 | Diyarbakir | Diyarbakir | 15.204,01 | 6.959M$ | 4.322$ | ||
53 | Düzce | Düzce | 2.592,95 | 3.041M$ | 8.936$ | ||
50 | Edirne | Edirne | 6.097,91 | 3.121M$ | 8.915$ | ||
32 | Elazig | Elazig | 9.281,45 | 3.688M$ | 6.179$ | ||
65 | Erzincan | Erzincan | 11.727,55 | 2.229M$ | 8.904$ | ||
30 | Erzurum | Erzurum | 25.330,90 | 3.918M$ | 5.416$ | ||
25 | Eskişehir | Eskişehir | 13.902,03 | 9.078M$ | 11.062$ | ||
8 | Gaziantep | Gaziantep | 6.844,84 | 16.545M$ | 8.725$ | ||
44 | Giresun | Giresun | 6.831,58 | 2.364M$ | 5.156$ | ||
77 | Gümüşhane | Gümüşhane | 6.437,01 | 773M$ | 5.334$ | ||
63 | Hakkari | Hakkari | 7.178,88 | 1.382M$ | 5.075$ | ||
12 | Hatay | Antakya | 5.831,36 | 11.298M$ | 7.058$ | ||
71 | Iğdır | Iğdır | 3.587,81 | 1.093M$ | 5.539$ | ||
45 | Isparta | Isparta | 8.871,08 | 3.044M$ | 7.582$ | ||
1 | Istanbul | Istanbul | 5.315,33 | 245.207M$ | 17.349$ | ||
3 | Izmir | Izmir | 12.015,61 | 51.460M$ | 13.201$ | ||
20 | Kahramanmaraş | Kahramanmaraş | 14.456,74 | 7.015M$ | 7.319$ | ||
64 | Karabük | Karabük | 4.108,80 | 1.906M$ | 7.350$ | ||
68 | Karaman | Karaman | 8.868,90 | 2.016M$ | 9.378$ | ||
61 | Kars | Kars | 10.139,09 | 1.305M$ | 4.712$ | ||
47 | Kastamonu | Kastamonu | 13.157,98 | 2.844M$ | 7.800$ | ||
14 | Kayseri | Kayseri | 17.109,33 | 11.956M$ | 8.876$ | ||
78 | Kilis | Kilis | 1.427,76 | 780M$ | 7.152$ | ||
70 | Kirikkale | Kirikkale | 4.569,76 | 2.078M$ | 10.105$ | ||
55 | Kırklareli | Kırklareli | 6.299,78 | 3.922M$ | 12.150$ | ||
73 | Kırşehir | Kırşehir | 6.530,32 | 1.554M$ | 7.938$ | ||
9 | Kocaeli | İzmit | 3.625,29 | 34.442M$ | 18.269$ | ||
6 | Konya | Konya | 40.813,52 | 16.616M$ | 8.467$ | ||
39 | Kütahya | Kütahya | 12.013,57 | 4.304M$ | 8.442$ | ||
27 | Malatya | Malatya | 12.102,70 | 4.324M$ | 5.646$ | ||
15 | Manisa | Manisa | 13.228,50 | 13.633M$ | 10.208$ | ||
28 | Mardin | Mardin | 8.806,04 | 4.737M$ | 6.220$ | ||
13 | Mersin | Mersin | 15.512,25 | 15.562M$ | 9.824$ | ||
48 | Muş | Muş | 8.067,16 | 1.590M$ | 4.398$ | ||
66 | Nevşehir | Nevşehir | 5.391,64 | 1.760M$ | 7.039$ | ||
56 | Niğde | Niğde | 7.365,29 | 2.183M$ | 6.845$ | ||
29 | Ordu | Ordu | 5.952,49 | 3.685M$ | 5.078$ | ||
36 | Osmaniye | Osmaniye | 3.195,99 | 3.446M$ | 6.393$ | ||
52 | Rize | Rize | 3.921,98 | 2.250M$ | 6.552$ | ||
23 | Sakarya | Adapazarı | 4.880,19 | 9.102M$ | 9.535$ | ||
16 | Samsun | Samsun | 9.364,10 | 8.332M$ | 6.850$ | ||
10 | Şanlıurfa | Şanlıurfa | 19.336,21 | 6.413M$ | 3.887$ | ||
57 | Siirt | Siirt | 5.473,29 | 1.466M$ | 4.785$ | ||
75 | Sinop | Sinop | 5.816,55 | 1.113M$ | 6.094$ | ||
33 | Sivas | Sivas | 28.567,34 | 4.018M$ | 6.902$ | ||
37 | Şırnak | Şırnak | 7.151,57 | 2.719M$ | 5.254$ | ||
19 | Tekirdağ | Tekirdağ | 6.342,30 | 16.225M$ | 15.296$ | ||
34 | Tokat | Tokat | 10.072,62 | 2.717M$ | 4.721$ | ||
26 | Trabzon | Trabzon | 4.664,04 | 4.897M$ | 6.172$ | ||
79 | Tunceli | Tunceli | 7.685,66 | 679M$ | 8.108$ | ||
51 | Uşak | Uşak | 5.363,09 | 3.081M$ | 8.851$ | ||
18 | Van | Van | 19.414,14 | 3.544M$ | 3.275$ | ||
62 | Yalova | Yalova | 850,46 | 3.263M$ | 11.916$ | ||
49 | Yozgat | Yozgat | 14.074,09 | 2.039M$ | 5.658$ | ||
41 | Zonguldak | Zonguldak | 3.309,86 | 4.680M$ | 9.563$ | ||
80 | Ardahan | Ardahan | 4.967,63 | 553M$ | 6.786$ |
Haz clic en el nombre de cada provincia o de cada ciudad para mostrarlos directamente en el mapa
•La superficie de cada provincia se muestra en km2 se ha obtenido de la esta página de Wikipedia.
•La densidad de cada provincia se muestra en hab./km2.
•El PIB y PIBpc (PIB per cápita) de cada provincia es el del año 2021 y ha sido obtenido de la página datosmacro.
•El PIB de cada provincia y el total se muestra en millones de euros (M$ = 1.000.000 euros).
•El PIBpc total es el resultado de esta fórmula: pibpc = (sumapib X 1.000.000) / sumapoblacion
•La Población de cada provincia es la del año 2021, resultado de la fórmula: poblacion = (pib / pibpc) X 1.000.000
# | Ciudad | Provincia | Superficie | Población | Año | Densidad | Altitud |
---|---|---|---|---|---|---|---|
7 | Adana | Adana | 3.708,19 | 1.779.463 | 2023 | 23 | |
25 | Adiyaman | Adiyaman | 1.679,21 | 267.131 | 2023 | 669 | |
27 | Afyonkarahisar | Afyonkarahisar | 1.025 | 251.799 | 2023 | 1.036 | |
54 | Ağrı | Ağrı | 1.497 | 120.390 | 2023 | 1.632 | |
56 | Amasya | Amasya | 1.729 | 114.921 | 2023 | 411 | |
28 | Aksaray | Aksaray | 4.606 | 247.147 | 2023 | 983 | |
2 | Ankara | Ankara | 2.516 | 3.517.182 | 2021 | 938 | |
9 | Antalya | Antalya | 2.099 | 1.344.000 | 2023 | 39 | |
80 | Artvin | Artvin | 1.084,74 | 25.841 | 2023 | 559 | |
43 | Aydin | Artvin | 627 | 163.022 | 2020 | 64 | |
31 | Balikesir | Balikesir | 1.454 | 238.151 | 2020 | 149 | |
68 | Bartin | Bartin | 1.027,76 | 81.692 | 2023 | 27 | |
16 | Batman | Batman | 563,59 | 452.157 | 2023 | 574 | |
76 | Bayburt | Baybur | 2.655,41 | 48.036 | 2023 | 1.557 | |
71 | Bilecik | Bilecik | 840,47 | 74.457 | 2023 | 527 | |
49 | Bingöl | Bingöl | 1.789,86 | 128.935 | 2023 | 1.153 | |
75 | Bitlis | Bitlis | 1.128,14 | 53.023 | 2023 | 1.653 | |
39 | Bolu | Bolu | 1.524,37 | 184.682 | 2023 | 737 | |
62 | Muğla | Muğla | 1.660,55 | 92.328 | 2023 | 657 | |
61 | Burdur | Burdur | 1.450,98 | 95.436 | 2023 | 950 | |
3 | Bursa | Bursa | 2.259,35 | 3.101.833 | 2023 | 179 | |
46 | Çanakkale | Çanakkale | 937,82 | 143.622 | 2023 | 2 | |
65 | Cankiri | Cankiri | 1.347,05 | 90.564 | 2023 | 730 | |
24 | Çorum | Çorum | 2.276,81 | 269.595 | 2023 | 810 | |
22 | Denizli | Denizli | 798,75 | 313.238 | 2019 | 428 | |
6 | Diyarbakir | Diyarbakir | 2.358 | 1.791.373 | 2023 | 660 | |
36 | Düzce | Düzce | 739,13 | 194.097 | 2023 | 160 | |
40 | Edirne | Edirne | 829,93 | 180.002 | 2023 | 74 | |
18 | Elazig | Elazig | 2.211,07 | 443.363 | 2023 | 1.094 | |
44 | Erzincan | Erzincan | 1.622,08 | 150.714 | 2023 | 1.197 | |
13 | Erzurum | Erzurum | 3.744 | 767.848 | 2023 | 1.895 | |
11 | Eskişehir | Eskişehir | 2.470 | 898.369 | 2023 | 788 | |
5 | Gaziantep | Gaziantep | 2.137,48 | 1.808.948 | 2023 | 850 | |
50 | Giresun | Giresun | 295,71 | 125.682 | 2023 | 51 | |
77 | Gümüşhane | Gümüşhane | 1.788,83 | 39.214 | 2023 | 1.190 | |
69 | Hakkari | Hakkari | 2.237,19 | 77.699 | 2019 | 1.855 | |
33 | Antakya | Hatay | 858,08 | 210.000 | 2019 | 85 | |
60 | Iğdır | Iğdır | 1.431,17 | 101.700 | 2023 | 850 | |
42 | Isparta | Isparta | 682,41 | 172.334 | 2019 | 1.048 | |
1 | Istanbul | Istanbul | 5.343 | 14.804.116 | 2023 | 24 | |
4 | Izmir | Izmir | 6.412,92 | 2.500.603 | 2020 | 2 | |
20 | Kahramanmaraş | Kahramanmaraş | 3.017,45 | 384.953 | 2023 | 600 | |
52 | Karabük | Karabük | 759,63 | 125.403 | 2023 | 266 | |
41 | Karaman | Karaman | 3.709 | 175.390 | 2023 | 1.034 | |
63 | Kars | Kars | 1.805 | 91.450 | 2023 | 1.811 | |
51 | Kastamonu | Kastamonu | 1.834,04 | 125.622 | 2023 | 800 | |
10 | Kayseri | Kayseri | 3.136,44 | 1.204.641 | 2023 | 1.054 | |
58 | Kilis | Kilis | 575,18 | 111.648 | 2023 | 652 | |
37 | Kirikkale | Kirikkale | 318,08 | 186.960 | 2023 | 718 | |
74 | Kırklareli | Kırklareli | 1.525 | 58.223 | 2020 | 215 | |
45 | Kırşehir | Kırşehir | 1.677,67 | 150.700 | 2023 | 985 | |
35 | İzmit | Kocaeli | 480 | 196.571 | 2020 | 100 | |
8 | Konya | Konya | 6.617 | 1.390.051 | 2023 | 1.016 | |
38 | Kütahya | Kütahya | 2.484,16 | 185.008 | 2020 | 970 | |
12 | Malatya | Malatya | 922,16 | 806.156 | 2023 | 977 | |
30 | Manisa | Manisa | 1.231,83 | 243.971 | 2015 | 71 | |
47 | Mardin | Mardin | 969,06 | 129.864 | 2015 | 1.157 | |
14 | Mersin | Mersin | 3.038 | 537.842 | 2022 | 5 | |
67 | Muş | Muş | 2.604,14 | 82.536 | 2020 | 1.370 | |
70 | Nevşehir | Nevşehir | 534,55 | 75.527 | 2020 | 1.199 | |
64 | Niğde | Niğde | 2.302,99 | 91.039 | 2020 | 1.243 | |
32 | Ordu | Ordu | 303,55 | 229.214 | 2023 | 3 | |
34 | Osmaniye | Osmaniye | 746,71 | 202.837 | 2019 | 128 | |
55 | Rize | Rize | 250,14 | 119.828 | 2023 | 6 | |
23 | Adapazarı | Sakarya | 562 | 286.787 | 2019 | 31 | |
19 | Samsun | Samsun | 945,63 | 394.050 | 2023 | 44 | |
17 | Şanlıurfa | Şanlıurfa | 3.668,76 | 449.549 | 2023 | 518 | |
57 | Siirt | Siirt | 283,87 | 114.034 | 2019 | 914 | |
79 | Sinop | Sinop | 438,58 | 34.834 | 2016 | 28 | |
26 | Sivas | Sivas | 2.768,18 | 264.022 | 2019 | 1.285 | |
73 | Şırnak | Şırnak | 1.863,61 | 67.662 | 2023 | 1.357 | |
53 | Tekirdağ | Tekirdağ | 1.111,53 | 122.287 | 2022 | 29 | |
48 | Tokat | Tokat | 1.923,01 | 129.702 | 2019 | 614 | |
29 | Trabzon | Trabzon | 188,85 | 244.083 | 2020 | 20 | |
78 | Tunceli | Tunceli | 881,76 | 35.161 | 2023 | 958 | |
21 | Uşak | Uşak | 1.309,01 | 369.433 | 2023 | 906 | |
15 | Van | Van | 1.938,14 | 525.016 | 2023 | 1.700 | |
72 | Yalova | Yalova | 166,85 | 71.289 | 2011 | 6 | |
66 | Yozgat | Yozgat | 2.054,30 | 87.881 | 2012 | 1.281 | |
59 | Zonguldak | Zonguldak | 632,98 | 101.749 | 2023 | 134 | |
81 | Ardahan | Ardahan | 1.191 | 22.927 | 2023 | 1.800 |
Haz clic en el nombre de cada provincia o de cada ciudad para mostrarlos directamente en el mapa
•La superficie de cada ciudad se muestra en km2 y se ha obtenido de de la página es.db-city.com.
•La población de cada ciudad se ha obtenido de la página opendatasoft.com.
•La altitud se mide en metros sobre el nivel del mar.
MÁS MAPAS