websaber.es
Selecciona cualquier circunscripción electoral (provincia) del mapa. Mapa gif.
# | Circunscripción | Comunidad | Ganador | Escaños | Votos | Porcentaje | Totales |
---|---|---|---|---|---|---|---|
Almería | Andalucía | UCD | 3 | 92.019 | 49,69% | 186.342 | |
Cádiz | Andalucía | PSOE | 4 | 150.896 | 36,51% | 421.330 | |
Córdoba | Andalucía | PSOE | 3 | 122.361 | 33,83% | 365.308 | |
Granada | Andalucía | UCD | 4 | 152.498 | 43,77% | 351.595 | |
Huelva | Andalucía | UCD | 3 | 89.494 | 47,79% | 189.961 | |
Jaén | Andalucía | PSOE | 4 | 123.708 | 39,38% | 316.613 | |
Málaga | Andalucía | PSOE | 4 | 185.095 | 42,60% | 440.574 | |
Sevilla | Andalucía | PSOE | 5 | 251.336 | 36,72% | 692.926 | |
Huesca | Aragón | UCD | 2 | 55.837 | 45,57% | 125.015 | |
Teruel | Aragón | UCD | 2 | 46.820 | 50,20% | 95.055 | |
Zaragoza | Aragón | UCD | 3 | 138.575 | 31,77% | 442.996 | |
Asturias | Asturias | PSOE | 4 | 182.850 | 31,74% | 584.061 | |
Baleares | Islas Baleares | UCD | 4 | 163.536 | 51,89% | 321.552 | |
Cantabria | Cantabria | UCD | 3 | 102.719 | 40,06% | 263.997 | |
Albacete | Castilla-La Mancha | UCD | 2 | 64.603 | 38,10% | 171.690 | |
Ciudad Real | Castilla-La Mancha | UCD | 3 | 102.362 | 41,25% | 251.115 | |
Cuenca | Castilla-La Mancha | UCD | 3 | 70.550 | 55,89% | 128.304 | |
Guadalajara | Castilla-La Mancha | UCD | 2 | 39.321 | 48,73% | 81.562 | |
Toledo | Castilla-La Mancha | UCD | 2 | 101.891 | 38,32% | 268.225 | |
Ávila | Castilla y León | UCD | 3 | 71.650 | 68,15% | 106.097 | |
Burgos | Castilla y León | UCD | 3 | 89.363 | 47,97% | 189.485 | |
León | Castilla y León | UCD | 4 | 137.495 | 50,88% | 273.694 | |
Palencia | Castilla y León | UCD | 2 | 51.568 | 50,52% | 103.778 | |
Salamanca | Castilla y León | UCD | 3 | 108.862 | 56,09% | 199.259 | |
Segovia | Castilla y León | UCD | 2 | 50.270 | 58,76% | 87.097 | |
Soria | Castilla y León | UCD | 3 | 35.324 | 58,60% | 61.230 | |
Valladolid | Castilla y León | UCD | 3 | 104.145 | 42,42% | 249.223 | |
Zamora | Castilla y León | UCD | 2 | 60.626 | 46,59% | 133.390 | |
Barcelona | Cataluña | PSC | 11 | 721.880 | 30,55% | 2.392.774 | |
Girona | Cataluña | PDPC | 2 | 67.275 | 27,31% | 249.960 | |
Lleida | Cataluña | PDPC | 2 | 45.428 | 24,44% | 188.715 | |
Tarragona | Cataluña | UCD | 2 | 69.014 | 27,32% | 257.480 | |
Alicante | Comunidad Valenciana | PSOE | 4 | 213.242 | 38,83% | 556.525 | |
Castellón | Comunidad Valenciana | UCD | 2 | 84.115 | 35,32% | 242.186 | |
Valencia | Comunidad Valenciana | PSOE | 7 | 395.211 | 36,59% | 1.091.199 | |
Ceuta | - | UCD | 1 | 8.808 | 36,26% | 24.578 | |
Badajoz | Extremadura | UCD | 4 | 148.697 | 46,61% | 322.276 | |
Cáceres | Extremadura | UCD | 4 | 115.729 | 55,28% | 212.461 | |
A Coruña | Galicia | UCD | 6 | 221.996 | 49,24% | 461.870 | |
Lugo | Galicia | UCD | 4 | 87.059 | 51,84% | 171.681 | |
Pontevedra | Galicia | UCD | 6 | 198.231 | 56,85% | 354.864 | |
Ourense | Galicia | UCD | 4 | 99.440 | 61,73% | 163.961 | |
La Rioja | La Rioja | UCD | 2 | 56.917 | 41,35% | 140.429 | |
Madrid | Comunidad de Madrid | UCD | 11 | 737.699 | 31,95% | 2.332.660 | |
Melilla | - | UCD | 1 | 10.723 | 56,27% | 19.291 | |
Murcia | Región de Murcia | PSOE | 4 | 181.633 | 40,70% | 450.752 | |
Navarra | Navarra | UCD | 3 | 75.036 | 29,03% | 262.522 | |
Álava | País Vasco | UCD | 2 | 38.338 | 30,86% | 126.968 | |
Guipúzcoa | País Vasco | PNV | 3 | 102.494 | 30,94% | 335.512 | |
Vizcaya | País Vasco | PNV | 4 | 171.991 | 30,92% | 572.548 | |
Las Palmas | Canarias | UCD | 5 | 187.254 | 66,00% | 289.260 | |
Santa Cruz de Tenerife | Canarias | UCD | 5 | 140.237 | 53,23% | 268.184 |
• Totales hace referencia a los votos totales contabilizados, es decir, la suma de votos válidos (votos a candidaturas más los votos en blanco) más los votos nulos.
• El porcentaje del ganador se obtiene sobre la base de votos totales = votos totales - votos nulos.