websaber.es
Selecciona cualquier circunscripción electoral (provincia) del mapa. Mapa gif.
# | Circunscripción | Comunidad | Ganador | Escaños | Votos | Porcentaje | Totales |
---|---|---|---|---|---|---|---|
Almería | Andalucía | UCD | 3 | 80.854 | 44,21% | 184.489 | |
Cádiz | Andalucía | PSOE | 3 | 124.693 | 30,12% | 422.011 | |
Córdoba | Andalucía | PSOE | 3 | 111.237 | 30,08% | 373.627 | |
Granada | Andalucía | UCD | 3 | 131.107 | 36,61% | 360.733 | |
Huelva | Andalucía | UCD | 3 | 68.756 | 37,29% | 186.498 | |
Jaén | Andalucía | PSOE | 3 | 137.861 | 41,89% | 332.326 | |
Málaga | Andalucía | PSOE | 3 | 148.497 | 35,94% | 419.157 | |
Sevilla | Andalucía | PSOE | 4 | 203.468 | 29,40% | 698.818 | |
Huesca | Aragón | UCD | 2 | 56.449 | 47,93% | 119.654 | |
Teruel | Aragón | UCD | 2 | 46.775 | 55,45% | 85.295 | |
Zaragoza | Aragón | UCD | 4 | 153.457 | 36,13% | 431.657 | |
Asturias | Asturias | PSOE | 4 | 200.346 | 37,28% | 545.179 | |
Baleares | Islas Baleares | UCD | 4 | 146.927 | 48,92% | 314.850 | |
Cantabria | Cantabria | UCD | 3 | 108.552 | 41,86% | 264.658 | |
Albacete | Castilla-La Mancha | UCD | 2 | 65.883 | 38,96% | 170.678 | |
Ciudad Real | Castilla-La Mancha | UCD | 3 | 100.896 | 41,38% | 246.203 | |
Cuenca | Castilla-La Mancha | UCD | 3 | 64.273 | 52,37% | 124.450 | |
Guadalajara | Castilla-La Mancha | UCD | 2 | 36.361 | 46,94% | 78.357 | |
Toledo | Castilla-La Mancha | UCD | 3 | 110.700 | 41,66% | 268.645 | |
Ávila | Castilla y León | UCD | 3 | 67.001 | 65,81% | 103.007 | |
Burgos | Castilla y León | UCD | 3 | 95.425 | 52,94% | 183.336 | |
León | Castilla y León | UCD | 4 | 129.085 | 50,14% | 261.085 | |
Palencia | Castilla y León | UCD | 2 | 51.069 | 51,43% | 100.877 | |
Salamanca | Castilla y León | UCD | 3 | 104.328 | 53,47% | 198.518 | |
Segovia | Castilla y León | UCD | 2 | 49.375 | 59,30% | 84.286 | |
Soria | Castilla y León | UCD | 2 | 31.756 | 57,20% | 56.946 | |
Valladolid | Castilla y León | UCD | 3 | 93.062 | 38,02% | 247.117 | |
Zamora | Castilla y León | UCD | 3 | 61.025 | 50,57% | 123.173 | |
Barcelona | Cataluña | PSC | 12 | 694.847 | 30,28% | 2.337.309 | |
Girona | Cataluña | PSC | 2 | 66.328 | 28,03% | 240.636 | |
Lleida | Cataluña | UCD | 2 | 54.540 | 31,68% | 174.656 | |
Tarragona | Cataluña | PSC | 2 | 71.417 | 28,82% | 251.500 | |
Alicante | Comunidad Valenciana | PSOE | 4 | 218.137 | 39,38% | 560.714 | |
Castellón | Comunidad Valenciana | UCD | 3 | 111.359 | 46,34% | 243.601 | |
Valencia | Comunidad Valenciana | PSOE | 7 | 394.813 | 36,61% | 1.092.469 | |
Ceuta | - | UCD | 1 | 11.020 | 51,87% | 21.484 | |
Badajoz | Extremadura | UCD | 4 | 146.699 | 44,60% | 332.132 | |
Cáceres | Extremadura | UCD | 3 | 97.592 | 47,14% | 209.735 | |
A Coruña | Galicia | UCD | 6 | 200.120 | 46,61% | 437.702 | |
Lugo | Galicia | UCD | 3 | 79.964 | 50,10% | 161.880 | |
Pontevedra | Galicia | UCD | 5 | 137.769 | 47,31% | 296.770 | |
Ourense | Galicia | UCD | 3 | 75.271 | 52,49% | 143.391 | |
La Rioja | La Rioja | UCD | 3 | 64.735 | 48,04% | 136.419 | |
Madrid | Comunidad de Madrid | PSOE | 12 | 769.328 | 33,34% | 2.328.229 | |
Melilla | - | UCD | 1 | 9.035 | 51,57% | 17.686 | |
Murcia | Región de Murcia | PSOE | 4 | 178.621 | 39,15% | 461.971 | |
Navarra | Navarra | UCD | 3 | 83.302 | 32,93% | 257.005 | |
Álava | País Vasco | UCD | 2 | 29.625 | 25,41% | 119.892 | |
Guipúzcoa | País Vasco | PNV | 2 | 87.090 | 26,50% | 334.773 | |
Vizcaya | País Vasco | PNV | 4 | 161.480 | 29,18% | 565.885 | |
Las Palmas | Canarias | UCD | 4 | 171.842 | 59,71% | 296.783 | |
Santa Cruz de Tenerife | Canarias | UCD | 5 | 139.908 | 56,78% | 250.940 |
• Totales hace referencia a los votos totales contabilizados, es decir, la suma de votos válidos (votos a candidaturas más los votos en blanco) más los votos nulos.
• El porcentaje del ganador se obtiene sobre la base de votos totales = votos totales - votos nulos.