websaber.es
Selecciona cualquier circunscripción electoral (provincia) del mapa. Mapa gif.
# | Circunscripción | Comunidad | Ganador | Escaños | Votos | Porcentaje | Totales |
---|---|---|---|---|---|---|---|
Almería | Andalucía | PSOE | 4 | 119.903 | 57,77% | 212.232 | |
Cádiz | Andalucía | PSOE | 6 | 308.571 | 63,67% | 492.509 | |
Córdoba | Andalucía | PSOE | 5 | 243.428 | 57,22% | 434.272 | |
Granada | Andalucía | PSOE | 5 | 234.154 | 57,79% | 409.109 | |
Huelva | Andalucía | PSOE | 4 | 139.420 | 63,36% | 223.070 | |
Jaén | Andalucía | PSOE | 5 | 207.754 | 57,12% | 367.372 | |
Málaga | Andalucía | PSOE | 6 | 315.092 | 61,99% | 513.801 | |
Sevilla | Andalucía | PSOE | 8 | 496.543 | 61,99% | 813.317 | |
Huesca | Aragón | PSOE | 2 | 63.103 | 48,36% | 135.567 | |
Teruel | Aragón | PSOE | 2 | 38.834 | 40,97% | 96.545 | |
Zaragoza | Aragón | PSOE | 5 | 255.402 | 51,29% | 513.450 | |
Asturias | Asturias | PSOE | 5 | 278.946 | 45,99% | 662.710 | |
Baleares | Islas Baleares | PSOE | 3 | 144.232 | 40,45% | 372.330 | |
Cantabria | Cantabria | PSOE | 3 | 129.041 | 44,33% | 311.415 | |
Albacete | Castilla-La Mancha | PSOE | 3 | 103.328 | 53,57% | 196.992 | |
Ciudad Real | Castilla-La Mancha | PSOE | 3 | 151.168 | 53,96% | 285.326 | |
Cuenca | Castilla-La Mancha | PSOE | 2 | 59.676 | 44,94% | 135.175 | |
Guadalajara | Castilla-La Mancha | PSOE | 2 | 34.212 | 38,18% | 91.174 | |
Toledo | Castilla-La Mancha | PSOE | 3 | 138.169 | 47,11% | 300.337 | |
Ávila | Castilla y León | CDS | 1 | 45.283 | 41,30% | 114.016 | |
Burgos | Castilla y León | AP-PDP-PL | 2 | 79.153 | 39,51% | 216.779 | |
León | Castilla y León | PSOE | 3 | 130.432 | 45,20% | 306.217 | |
Palencia | Castilla y León | PSOE | 2 | 44.952 | 40,23% | 118.129 | |
Salamanca | Castilla y León | PSOE | 2 | 82.548 | 38,69% | 224.459 | |
Segovia | Castilla y León | AP-PDP-PL | 1 | 32.785 | 36,36% | 94.734 | |
Soria | Castilla y León | AP-PDP-PL | 2 | 23.949 | 42,12% | 63.458 | |
Valladolid | Castilla y León | PSOE | 2 | 115.617 | 41,71% | 289.846 | |
Zamora | Castilla y León | AP-PDP-PL | 2 | 52.844 | 40,90% | 139.193 | |
Barcelona | Cataluña | PSC | 18 | 1.292.672 | 48,19% | 2.716.289 | |
Girona | Cataluña | CIU | 2 | 96.306 | 36,05% | 272.099 | |
Lleida | Cataluña | PSC | 2 | 70.821 | 35,24% | 203.403 | |
Tarragona | Cataluña | PSC | 3 | 120.880 | 42,09% | 292.736 | |
Alicante | Comunidad Valenciana | PSOE | 6 | 352.632 | 54,14% | 665.188 | |
Castellón | Comunidad Valenciana | PSOE | 3 | 130.200 | 49,62% | 270.118 | |
Valencia | Comunidad Valenciana | PSOE | 10 | 635.522 | 53,32% | 1.219.394 | |
Ceuta | - | PSOE | 1 | 11.698 | 45,54% | 26.117 | |
Badajoz | Extremadura | PSOE | 5 | 209.144 | 57,27% | 371.485 | |
Cáceres | Extremadura | PSOE | 4 | 123.902 | 52,53% | 240.936 | |
A Coruña | Galicia | PSDG-PSOE | 4 | 200.522 | 39,15% | 523.019 | |
Lugo | Galicia | AP-PDP-PL | 3 | 88.162 | 46,77% | 194.640 | |
Pontevedra | Galicia | AP-PDP-PL | 4 | 162.434 | 39,90% | 421.897 | |
Ourense | Galicia | AP-PDP-PL | 2 | 67.128 | 38,53% | 181.504 | |
La Rioja | La Rioja | PSOE | 2 | 65.151 | 43,92% | 159.966 | |
Madrid | Comunidad de Madrid | PSOE | 18 | 1.439.137 | 52,09% | 2.815.298 | |
Melilla | - | PSOE | 1 | 10.291 | 48,99% | 21.224 | |
Murcia | Región de Murcia | PSOE | 5 | 270.552 | 50,76% | 541.158 | |
Navarra | Navarra | PSOE | 2 | 97.010 | 35,52% | 305.693 | |
Álava | País Vasco | PSE-PSOE | 2 | 45.259 | 33,14% | 149.834 | |
Guipúzcoa | País Vasco | EAJ-PNV | 2 | 99.515 | 28,66% | 391.237 | |
Vizcaya | País Vasco | EAJ-PNV | 3 | 179.130 | 29,31% | 679.298 | |
Las Palmas | Canarias | PSOE | 3 | 109.366 | 32,62% | 346.873 | |
Santa Cruz de Tenerife | Canarias | PSOE | 4 | 130.249 | 40,90% | 326.334 |
• Totales hace referencia a los votos totales contabilizados, es decir, la suma de votos válidos (votos a candidaturas más los votos en blanco) más los votos nulos.
• El porcentaje del ganador se obtiene sobre la base de votos totales = votos totales - votos nulos.