websaber.es
Selecciona cualquier circunscripción electoral (provincia) del mapa. Mapa gif.
# | Circunscripción | Comunidad | Ganador | Escaños | Votos | Porcentaje | Totales |
---|---|---|---|---|---|---|---|
Almería | Andalucía | PSOE | 2 | 98.924 | 30,15% | 331.015 | |
Cádiz | Andalucía | PSOE | 3 | 210.131 | 31,48% | 675.912 | |
Córdoba | Andalucía | PSOE | 2 | 163.000 | 34,41% | 480.773 | |
Granada | Andalucía | PSOE | 3 | 177.478 | 33,88% | 531.552 | |
Huelva | Andalucía | PSOE | 2 | 97.766 | 36,95% | 268.999 | |
Jaén | Andalucía | PSOE | 3 | 152.932 | 39,53% | 392.085 | |
Málaga | Andalucía | PSOE | 4 | 251.908 | 30,84% | 826.474 | |
Sevilla | Andalucía | PSOE | 5 | 416.543 | 37,11% | 1.138.563 | |
Huesca | Aragón | PSOE | 1 | 41.354 | 33% | 126.720 | |
Teruel | Aragón | PSOE | 1 | 25.629 | 32,82% | 79.427 | |
Zaragoza | Aragón | PSOE | 3 | 173.557 | 31,3% | 559.859 | |
Asturias | Asturias | PSOE | 3 | 207.586 | 33,13% | 633.601 | |
Baleares | Islas Baleares | PSOE | 3 | 136.698 | 26,36% | 524.101 | |
Cantabria | Cantabria | PSOE | 2 | 90.534 | 25,21% | 362.910 | |
Albacete | Castilla-La Mancha | PSOE | 2 | 75.005 | 32% | 237.382 | |
Ciudad Real | Castilla-La Mancha | PSOE | 2 | 100.720 | 34,27% | 298.148 | |
Cuenca | Castilla-La Mancha | PSOE | 2 | 42.654 | 35,68% | 121.127 | |
Guadalajara | Castilla-La Mancha | PSOE | 1 | 42.521 | 29,8% | 144.611 | |
Toledo | Castilla-La Mancha | PSOE | 2 | 123.561 | 31,13% | 402.886 | |
Ávila | Castilla y León | PP | 1 | 32.001 | 31,35% | 103.501 | |
Burgos | Castilla y León | PSOE | 2 | 64.287 | 29,28% | 222.580 | |
León | Castilla y León | PSOE | 2 | 95.536 | 32,76% | 295.778 | |
Palencia | Castilla y León | PSOE | 1 | 33.209 | 31,32% | 107.416 | |
Salamanca | Castilla y León | PP | 2 | 60.154 | 28,56% | 213.213 | |
Segovia | Castilla y León | PSOE | 1 | 26.088 | 28,2% | 93.986 | |
Soria | Castilla y León | PSOE | 1 | 16.513 | 31,71% | 52.892 | |
Valladolid | Castilla y León | PSOE | 2 | 97.244 | 28,89% | 340.286 | |
Zamora | Castilla y León | PSOE | 1 | 34.628 | 31,3% | 112.305 | |
Barcelona | Cataluña | PSC | 9 | 769.548 | 24,66% | 3.134.881 | |
Girona | Cataluña | ERC-SOBIRANISTES | 3 | 114.031 | 29,83% | 384.473 | |
Lleida | Cataluña | ERC-SOBIRANISTES | 2 | 75.760 | 33,57% | 227.046 | |
Tarragona | Cataluña | ERC-SOBIRANISTES | 2 | 113.887 | 27,23% | 420.772 | |
Alicante | Com. Valenciana | PSOE | 4 | 259.404 | 28,27% | 927.652 | |
Castellón | Com. Valenciana | PSOE | 2 | 92.379 | 29,48% | 317.302 | |
Valencia | Com. Valenciana | PSOE | 4 | 394.703 | 27,1% | 1.471.825 | |
Ceuta | - | PSOE | 1 | 13.800 | 36,32% | 38.450 | |
Badajoz | Extremadura | PSOE | 3 | 157.164 | 38,48% | 414.940 | |
Cáceres | Extremadura | PSOE | 2 | 93.016 | 37,4% | 253.058 | |
A Coruña | Galicia | PSdeG-PSOE | 3 | 212.665 | 31,4% | 686.409 | |
Lugo | Galicia | PP | 2 | 67.191 | 33,6%%td> | 203.751 | |
Pontevedra | Galicia | PSdeG-PSOE | 3 | 185.785 | 32,24% | 584.796 | |
Ourense | Galicia | PP | 2 | 67.020 | 34,81% | 194.913 | |
La Rioja | La Rioja | PSOE | 2 | 57.307 | 31,69% | 183.344 | |
Madrid | Com. de Madrid | PSOE | 11 | 1.031.534 | 27,27% | 3.814.359 | |
Melilla | - | PP | 1 | 8.087 | 23,96% | 34.077 | |
Murcia | Región de Murcia | PSOE | 3 | 190.540 | 24,77% | 777.423 | |
Navarra | Navarra | NA+ | 2 | 107.619 | 29,32% | 370.706 | |
Álava | País Vasco | EAJ-PNV | 1 | 40.300 | 22,72% | 179.186 | |
Guipúzcoa | País Vasco | EAJ-PNV | 2 | 119.668 | 29,04% | 414.600 | |
Vizcaya | País Vasco | EAJ-PNV | 3 | 235.916 | 34,34% | 691.702 | |
Las Palmas | Canarias | PSOE | 3 | 154.342 | 28,32% | 552.491 | |
Santa Cruz de Tenerife | Canarias | PSOE | 2 | 141.132 | 27,33% | 521.882 |
• Totales hace referencia a los votos totales contabilizados, es decir, la suma de votos válidos (votos a candidaturas más los votos en blanco) más los votos nulos.
• El porcentaje del ganador se obtiene sobre la base de votos totales = votos totales - votos nulos.